Cookies and analytics.
We use analytics tools to see which pages are read and which companies visit this website. They set cookies only if you agree. The website works without them. Details in our privacy policy.
| X-ray source | 190–450 kV or 225–600 kV (small focal spot) |
|---|---|
| Part size | up to 1010 × 1980 mm |
| Part weight | up to 300 kg |
| Detectors | flat-panel and line detector |
| Focus–detector distance | 1500 mm |
| Magnification | 1.3 to 120+ |
| Axes | 7 |
| Measuring accuracy | 4.5 + L/100 µm |
| 450 kV configuration | parts up to 800 × 800 × 1500 mm, 100 kg |
|---|---|
| 600 kV configuration | parts up to 1010 × 1980 mm, 300 kg |
Configuration and values depend on version and task; the binding data sheet comes with the quotation.